Swiss Statistics Meeting


November 14-16, 2007

Lucerne, Switzerland


`Book of Abstracts'

The `Book of Abstracts' (PDF) gives an overview on the speakers of the conference with a short summary of their presentation.

Presentations

What follows contains an archive of the conference presentations.

The material on this page has been supplied by the authors and is owned by the named authors. Please do not use it without permission from the authors.

  • Wednesday - November 14, 2007
    • Hub Gillissen and Harry Goossens, Statistics Netherlands | Umdenken und umgestalten: Die Anwendung von Registerdaten als Grundlage für Statistiken | PDF
    • Adelheid Bürgi-Schmelz, Direktorin BFS/OFS, Neuchâtel | Integrierte Statistiksysteme - Paradigmenwechsel in der öffentlichen Statistik | PDF
    • Jean Campiche, Directeur de Statistique Vaud, Lausanne, et Dominique Frei, Directeur de l'Office cantonal de la statistique de Genève | L'intégration des systèmes d'information du point de vue des régions | PDF
    • Markus Zwick, Forschungsdatenzentrum Statistisches Bundesamt Deutschland | Forschungsdatenzentren in Deutschland - Zugang und Weiterentwicklung von Mikrodaten der amtlichen Statistik | PDF
    • Hanspeter Thür, Eidg. Datenschutz- und Öffentlichkeitsbeauftragter, Bern | Datenschutz in integrierten Statistiksystemen | PDF
    • Hans Wolfgang Brachinger, Uni Freiburg | Podiumsgespräch `Datenschutz in integrierten Systemen' | PDF
  • Thursday - November 15, 2007
    • Atelier A
      • Werner Meyer, BFS/OFS Neuchâtel | Rasterkarten mit variablen Zellengrössen | PDF
      • Barbara Jeanneret, BFS/OFS Neuchâtel et Muriel Odiet, ARE Bern | La participation de la Suisse au projet européen Audit urbain | PDF
    • Atelier B
      • Dominik Grathwohl, Nestlé Research Center, Lausanne | Analysis of a Questionnaire by Global Statistical Tests | PDF
      • Michaela Paul, ISPM, University of Zurich | Surveillance of Infectious Disease Data using Cumulative Sum Methods | PDF
    • Atelier C
      • Beate Sick, Zürcher Hochschule Winterthur | Travel Time Estimation for Long Freeway Sections | PDF
      • Jean-François Emmenegger, University of Fribourg | The Discrete Fourier Transform as a Tool in Mathematical Finance: Computation of Index Returns | PDF
      • Marcel Baumgartner, Nestec Ltd, Vevey | Comparison of Different Automatic Statistical Forecasting Methods for Univariate Time Series | PDF
    • Atelier D
      • Thomas Oegerli, Lutz Benson, Fachstelle für Statistik des Kantons St. Gallen | Aufenthaltstourismus und Arbeitslosigkeit im Gastgewerbe | PDF
      • Lutz Benson, Fachstelle für Statistik des Kantons St.Gallen | Terra Incognita Tagestourismus? | PDF
      • Monique Graf, BFS/OFS Neuchâtel | Use of Distributional Assumptions for the Comparison of four Laeken Indicators on EU-SILC Data | PDF
      • Oliver Bieri, Andreas Balthasar, Interface Politikstudien, Luzern | Modell zur Berechnung des verfügbaren Einkommens | PDF
    • Peter Bühlmann, ETH Zürich | Many more Variables than Samples: Statistics for High-dimensional Data | PDF
    • Michael Friendly, York University, Toronto, Canada | Visions of the Past, Present and Future of Statistical Graphics | PDF
    • Atelier E
      • Edward Stanek, Statistisches Amt des Kantons Basel-Stadt | Ohne Gebäudemodell keine Registerharmonisierung: am Beispiel Basel-Stadt | PDF
      • Hans-Peter Bucher, Statistisches Amt des Kantons Zürich | In welchen Zürcher Gemeinden wächst die Bevölkerung und wieso? | PDF
      • Simon Villiger, Statistik Stadt Zürich | Wer sind die Wählerinnen und Wähler in der Stadt Zürich? | PDF
      • Franz Wolfisberg, santésuisse Luzern | Die Statistiken von santésuisse | PDF
    • Atelier F
      • Katrin Holenstein, BFS/OFS Neuchâtel | Modernisierung der Erhebungen im Bildungsbereich | PDF
      • Sarah Tresch, Departement Bildung, Kultur und Sport, Kt. Aargau | Auf zu einem transparenteren Bildungswesen in der Schweiz! | PDF
      • Beat Schmid, BFS/OFS Neuchâtel | Wer gehört zum Mittelstand? Überlegungen zur Operationalisierung eines vielschichtigen Begriffs | PDF
      • Gaetano Bisaz, Sun Microsystems Schweiz | Storage Statistics and their Meaning | PDF
    • Atelier G
      • André de Montmollin, BFS/OFS Neuchâtel | Stratégies pour le développement durable du Conseil fédéral - les contributions du système d'indicateurs MONET | PDF
      • Anne-Marie Mayerat Demarne, BFS/OFS Neuchâtel | Rapport `Environnement Suisse 2007'. Des exigences statistiques aux nécessités politiques | PDF
      • Anja Simma, OFS/BFS Neuchâtel | Nachhaltigkeitsindikatoren im Tourismus | PDF
      • Christian Gnägi, SAP Schweiz, Biel | Datenzyklus - die zeitgerechte Nutzbarmachung von Daten als Informationen | PDF
    • Atelier H
      • Fabio B. Losa, Ufficio di statistica del Canton Ticino | Who are the Atypical Workers? | PDF
      • Dominic Bentz, Statistisches Amt des Kantons Zürich | Frauenlöhne, Männerlöhne | PDF
      • Konstantin Beck, CSS Luzern | Statistische Risikomodellierung in der Versicherung | PDF
      • Hans-Rainer Pauli, SAS Institute, Brüttisellen | Competing on Analytics | PDF
    • Douglas Montgomery, Arizona State University, USA | Modern Statistical Practice in Business and Industry | PDF
  • Friday - November 16, 2007
    • Aterlier I
      • Beat Hulliger, FHNW Olten; Daniel Kilchmann BFS/OFS Neuchâtel | Data Preparation for Business Surveys | PDF
      • John Ellenberger, Space-Time Research, Victoria, Australia | The Dissemination of Statistics to the Wider Community | PDF
    • Aterlier J
      • Fränzi Korner, oikostat Ettiswil | Schätzungen des Ausmasses von Wanderungen innerhalb des Überwinterungsgebietes bei der Tafelente aufgrund von Ringfunden | PDF
      • Julia Braun, ISPM University of Zürich | Evaluation and Criticism of Multivariate Probabilistic Forecasts | PDF
      • Andrea Riebler, ISPM University of Zürich | Auxiliary Mixture Sampling for Age-Period-Cohort Models | PDF
    • Aterlier K
      • Peter Moser, Statistisches Amt des Kantons Zürich | On the Uses and Abuses of Voter Migration Models in an Election Year | PDF
      • Dominik Heinzmann, University of Zurich | Hierarchical Poisson Models for nonzero Count Estimation | PDF
      • Hocine Fellag and Lynda Atil, Université de Tizi-Ouzu, Algérie | Stabilité du test de la racine unité en présence d'outliers | PDF
    • Aterlier L
      • Vahid Partovi Nia, EPF Lausanne | A Binary Random Effects Model for Attribute Measurement Systems Analysis | PDF
      • Robert Finger, ETH Zürich | The Application of Robust Regression to a Production Function Comparison - the Example of Swiss Corn | PDF
      • Markus Kalisch, ETH Zürich | Estimating High-Dimensional Directed Acyclic Graphs with the PC-Algorithm | PDF
    • Stephen Stigler, University of Chicago, USA | The Five Most Consequential Ideas in the History of Statistics | PDF
    • Claude Longchamp, gfs, Bern | Wahlanalysen in der Schweiz: Möglichkeiten und Grenzen der amtlichen Ergebnisse und der spezifischen Umfrageforschung | PDF
    • Victor Panaretos, EPF Lausanne | Partially Observed Stochastic Epidemics | PDF
    • Marloes Maathuis, ETH Zurich | Limiting Distribution of the MLE for Current Status Data with Competing Risks | PDF
    • Laurie Davies, Universität Essen-Duisburg | Approximation Regions and Non-parametric Regression | PDF




Back to the entrance page

This page is hosted and maintained by Statoo Consulting in order to serve the statistical community.
Last modified: Thu Dec 13 12:33:53 CET 2007
http://www.statoo.ch/sst07/